Documentation for Developers
From i-rent online documentation
| Parameter | Required | Type | Accepted Values | Result |
|---|---|---|---|---|
| agentkey | yes | CLSID | CLSID agent code given by i-rent | |
| website | if exist | CLSID | CLSID website code given by i-rent | |
| code | no | CLSID | Returns extended information of an accomodation in particular | |
| availfrom availuntil | no | date | dd-mm-yyyy dd/mm/yyyy | Available accomodations for the interval |
| type | no | Char | V=villas A=apartments B=bungallows | Accomodations of the specific type |
| turistic_area | no | integer | 1=Algarve 2= Costa Blanca 3=Cyprus | Accomodations situated in the given turistic area |
| location | no | integer | 1=Algarve 2=Jávea/Xàbia 3=Altea 4=Florida 6=Curaçao 7=France 8=Moraira 9=Thailand 10=Cyprus 11=Mallorca | Accomodations situated in the given location |
| people | no | integer | 1-12 | Max number of occupancy |
| offer | no | string | yes | Accomodations with special offer |
| winter | no | string | yes | Accomodations able of winter rental |
| pets | no | string | yes | Accomodations admitting pets |
| comfort interior exterior privacy pool view kitchen bathroom | no no no no no no no no | integer | 1-5 | Comfort valuation Interior valuation Exterior valuation Privacy valuation Pool valuation View valuation Kitchen valuation Bathroom valuation |
| name | no | string | Accomodations with name like the string | |
| sort | no | name people miniprice maxprice | Sorts the listing given back according to the value of the parameter | |
| Sorttype | no | string | asc desc | Type of order when using sort parameter |
| ipp | no | integer | Pages the listing with the number of items by indicated page | |
| pagenumber | no | string | Returns accommodations codes only for the especified page | |
| template | no | url | Inserts an XSL parsing instruction into the XML response | |
| visible | no | string | active admin all | active=Accommodations active (accept bookings) and visible at I-Rent admin=Accommodations managed by the specified agent (collaborations not included) all=All accommodations that exist at I-Rent (active or not) |
| admin | No | integer | Returns accommodations administrated by the especified agent | |
| id | no | integer | Returns information for only one accommodation | |
| server | no | string | yes | Returns detailed information. If not presente, only accomodation codes and ids are returned |
Requests examples
1. All accomodations offered by the agent
http://data.i-rent.net/info_villa.aspx?agentkey=A0B1C2D3-E4F5-A6B7-C8D9-E0F1A2B3C4D5&server=yes
2. All visible accomodations in a website
http://data.i-rent.net/info_villa.aspx?website=A0B1C2D3-E4F5-A6B7-C8D9-E0F1A2B3C4D5&server=yes
3. Available accomodations in the period from 16-03-2007 to 31-03-2007
4. Apartments situated in Moraira location
5. Accomodations with special offer in Jávea location
6. Accomodations with winter rental for 4 people
7. Accomodations with 4 stars comfort valuation and 5 stars view valuation
8. Accomodations with name like “Bonita”
http://data.i-rent.net/info_villa.aspx?agentkey=A0B1C2D3-E4F5-A6B7-C8D9-E0F1A2B3C4D5&name=Bonita
9. Accomodations for 12 people and sort the listing by location
10. Page the listing with 15 accomodations per page
http://data.i-rent.net/info_villa.aspx?agentkey=A0B1C2D3-E4F5-A6B7-C8D9-E0F1A2B3C4D5&ipp=15
11. Page the listing with 12 accomodations per page and return accomodation’s codes in the third page
12. Parses the listing with the specified XSL template
